Pricing & Packages
Advanced Solutions for Real Estate Brokerage / Office
We understand that each Brokerage / Office has different requirements. Keeping this in mind we offer different packages to suit all business needs.
Our affordable Professional Package and advanced Semi-Custom packages cater to Real Estate professionals that need customized solutions to maintain their corporate identity.
| Description | Brokerage / Office Professional Package | Brokerage / Office Semi – Custom Package |
|---|---|---|
| Website Pricing | ||
| One Time Setup | $199 | $699 |
| Monthly Hosting | $29.99/ month OR $299/ year | $29.99/ month OR $299/ year |
| Website Features | ||
| Design | Personalized Image Banner | Custom Home Page Design from scratch & Matching Inner Page Styling |
| Unique Look and Feel | | |
| Highly Customizable Website | | |
| Pre-Populated Mortgage Content | | |
| Add, Edit, Modify Unlimited Pages, Tabs and Links | | |
| Unlimited PDF, Image, File Uploads | | |
| Video & Multimedia Uploads | | |
| Free Reports for clients | | |
| Lead & Prospect Manager | | |
| Auto Email response sent to leads | | |
| Add Company Logo | | |
| Lender Logo Box | | |
| Weather Update Box | | |
| Provincial & Board Compliance | | |
| RSS Feeds on website | | |
| Email a Friend link | | |
| Ability to Update Keywords and Meta Tags | | |
| Customer Support | | |
| Contract Required? | No | No |
| Real Estate Brokerage / Office Related Features | ||
| Add Agents to website | Unlimited | Unlimited |
| Agent Management Interface | | |
| One webpage per agent | | |
| Assign different leads to individual agents | | |
| Advanced Mortgage Calculators | | |
| Add Unlimited Listings | | |
| Listing Manager | | |
| Toronto MLS / IDX Link Integration | | |
| Automatic Listing Download and Update from TREB (where applicable) | | |
| Mark Featured / Sold Listings | | |
| Add Unlimited Photos per listing | | |
| Listing Photo Slideshow | | |
| Create 2D Virtual Tours | | |
| Email link with listing details to contacts | | |
| Advanced Mortgage Calculators | | |
| Domains / Hosting / Email | ||
| Upto 50 Domain Associated POP 3 Email Accounts of 6GB each | $99 one time setup | |
| Domain Redirection | 1 included $25 for each additional | 2 included $25 for each additional |
| Secured Web Hosting | | |
| Daily Back ups | | |
| Unlimited Disk Space & Bandwidth | | |
| Online Marketing | ||
| Website Statistics & Traffic Reporting | $99 one time setup | |
| Integrated BLOG | $99 one time setup | |
| Search Engine Friendly | | |
| Search Engine Optimization | $499 one time setup | $499 one time setup |
| Google Adwords Pay Per Click Marketing | $249 one time setup + 10% of monthly ad budget | $249 one time setup + 10% of monthly ad budget |
| Sitemap Creation & Submission | $49 one time setup | |
| Optional Ad-On Features | ||
| Flash Banner | $199 one time setup | $199 one time setup |
| Custom Image Banner | $99 one time | |
| Office Intranet Ad-on (optional) | ||
| Hosted Office Intranet | optional | optional |
| Calendar & Event management for office and agents | optional | optional |
| Secured Login for each Agent | optional | optional |
| Upload Letterheads/Checklists/Office Updates/Real Estate Updates accessible to all agents | optional | optional |
| Agent profile management through Intranet | optional | optional |
| Agent can receive individual leads, emails from brokerage website | optional | optional |
| Pricing | Call For Pricing | Call For Pricing |
